2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - EASTERN CREEK RACEWAY
OCTOBER 17 - 19

Date: 19/10/08
Event: R08
Weather: Fine & sunny - Temp: 27.0C
Track: Dry - Temp: 41.8C
FORMULA XTREME CUP
Race 2
PROVISIONAL LAP SHEET
Started at: 10:40:06
Laps: 9
Starters: 21
Printed at: 10:58

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1:41.94834 3:19.45234 4:57.25834 6:35.09914 8:12.92514 9:50.72214 11:28.68534 13:06.14434 14:44.08834
-.76655 -.35855 -.38814 -.09534 -.21334 -.59234 -.08614 -.75314 -.40714
-.83614 -.49514 -.40255 -.50955 -.62655 -.59355 -.48555 -1.00655 -1.01755
-1.6473 -2.3333 -2.4233 -2.9483 -2.9023 -2.9873 -2.7123 -3.8213 -5.4813
-2.99226 -4.66577 -5.30477 -6.27577 -7.20277 -7.84877 -8.39177 -9.19377 -9.86277
-3.13677 -5.32626 -6.29151 -6.98651 -7.48551 -8.09951 -8.81851 -9.45551 -10.02551
-3.73361 -5.47551 -7.14361 -9.42626 -9.98726 -11.00126 -12.04126 -15.13717 -14.87717
-3.77351 -5.74161 -7.38526 -9.43361 -10.31361 -11.83361 -12.87961 -15.31826 -15.88626
-3.97617 -5.92217 -7.74117 -9.77717 -11.13717 -12.21517 -13.02117 -16.10761 -17.54761
-4.87472 -6.51172 -7.97272 -10.00872 -12.15172 -14.58172 -18.78172 -23.42472 -24.74273
-6.38716 -9.04216 -11.50216 -13.90216 -16.23973 -17.85873 -19.41973 -23.44473 -25.62472
-6.46044 -9.32544 -11.79844 -14.40444 -16.98616 -19.12916 -21.72644 -24.48244 -25.71744
-6.74673 -9.61573 -12.04773 -14.46073 -17.21744 -19.72744 -21.72816 -24.81716 -27.84916
-8.04911 -11.93811 -14.62911 -18.72411 -22.08711 -24.87011 -29.10011 -33.49118 -36.62318
-8.20418 -12.86918 -16.64018 -20.03718 -23.20418 -26.50318 -29.67018 -33.50611 -38.98711
-8.44041 -16.33941 -22.77241 -29.46541 -35.50041 -41.82941 -47.13241 -52.91041 -58.40341
-10.41782 -16.92182 -23.45082 -30.11082 -35.92982 -42.04582 -1:05.44247 1 lap82 1 lap82
-11.50047 -18.98447 -26.04347 -33.33447 -40.20547 -47.07247 -1:13.01527 -1:13.28547 -1:22.25747
-12.28266 -20.22366 -26.91366 -33.52366 -40.56966 -47.20966 -1:23.25627 -1:33.95527
-12.75127 -21.60127 -30.62727 -40.10327 -50.86327 -1:01.55827
Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith